MONICO SHORT STOP LLC was initially approved for PPP Loan of amount $11,550,
the current approved amount is $11,550.
The loan was approved on 04/27/2020 by CoVantage CU
, WI. MONICO SHORT STOP LLC
reported 2 jobs and $11,550
was used to fund payroll.
MONICO SHORT STOP LLC is Limited Liability Company(LLC) business based in XXX Hwy XXX, Monico , WI 54501-7757
Items | Values |
---|---|
LoanNumber | 4708127206 |
DateApproved | 04/27/2020 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | MONICO SHORT STOP LLC |
BorrowerAddress | XXX Hwy XXX |
BorrowerCity | Monico |
BorrowerState | WI |
BorrowerZip | 54501-7757 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $11,550 |
CurrentApprovalAmount | $11,550 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 107972 |
ServicingLenderName | CoVantage CU |
ServicingLenderAddress | 723 6th Ave |
ServicingLenderCity | ANTIGO |
ServicingLenderState | WI |
ServicingLenderZip | 54409-1803 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Monico |
ProjectCountyName | ONEIDA |
ProjectState | WI |
ProjectZip | 54501-7757 |
CD | WI-07 |
JobsReported | 2 |
NAICSCode | 447110 |
Race | White |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 11550 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 107972 |
OriginatingLender | CoVantage CU |
OriginatingLenderCity | ANTIGO |
OriginatingLenderState | WI |
Gender | Male Owned |
Veteran | Unanswered |
NonProfit |