MID CAROLINA RADIOLOGY & ASSOCIATES PA was initially approved for PPP Loan of amount $67,600,
the current approved amount is $67,600.
The loan was approved on 04/29/2020 by First-Citizens Bank & Trust Company
, NC. MID CAROLINA RADIOLOGY & ASSOCIATES PA
reported 2 jobs and $67,600
was used to fund payroll.
MID CAROLINA RADIOLOGY & ASSOCIATES PA is Corporation business based in XXX GEORGE WASHINGTON HWY STE E, YORK TOWN , VA 23693
Items | Values |
---|---|
LoanNumber | 2392257301 |
DateApproved | 04/29/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | MID CAROLINA RADIOLOGY & ASSOCIATES PA |
BorrowerAddress | XXX GEORGE WASHINGTON HWY STE E |
BorrowerCity | YORK TOWN |
BorrowerState | VA |
BorrowerZip | 23693 |
LoanStatusDate | 02/24/2021 |
LoanStatus | Paid in Full |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $67,600 |
CurrentApprovalAmount | $67,600 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 51009 |
ServicingLenderName | First-Citizens Bank & Trust Company |
ServicingLenderAddress | 100 E. Tryon Rd DAC - 90 |
ServicingLenderCity | Raleigh |
ServicingLenderState | NC |
ServicingLenderZip | 27603-3581 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | New Business or 2 years or less |
ProjectCity | YORK TOWN |
ProjectCountyName | YORK |
ProjectState | VA |
ProjectZip | 23693-0001 |
CD | VA-02 |
JobsReported | 2 |
NAICSCode | 621399 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 67600 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 51009 |
OriginatingLender | First-Citizens Bank & Trust Company |
OriginatingLenderCity | Raleigh |
OriginatingLenderState | NC |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |