KAIYA WALKER was initially approved for PPP Loan of amount $10,000,
the current approved amount is $10,000.
The loan was approved on 07/07/2020 by Cross River Bank
, NJ. KAIYA WALKER
reported 1 jobs and $10,000
was used to fund payroll.
KAIYA WALKER is Sole Proprietorship business based in XXX FOREST AVE XXX, FOND DU LAU , WI 54935-4104
Items | Values |
---|---|
LoanNumber | 9305758005 |
DateApproved | 07/07/2020 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | KAIYA WALKER |
BorrowerAddress | XXX FOREST AVE XXX |
BorrowerCity | FOND DU LAU |
BorrowerState | WI |
BorrowerZip | 54935-4104 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $10,000 |
CurrentApprovalAmount | $10,000 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 456756 |
ServicingLenderName | Cross River Bank |
ServicingLenderAddress | 885 Teaneck Rd |
ServicingLenderCity | TEANECK |
ServicingLenderState | NJ |
ServicingLenderZip | 07666-4546 |
RuralUrbanIndicator | R |
HubzoneIndicator | Y |
LMIIndicator | Y |
BusinessAgeDescription | Unanswered |
ProjectCity | FOND DU LAU |
ProjectCountyName | FOND DU LAC |
ProjectState | WI |
ProjectZip | 54935-4104 |
CD | WI-06 |
JobsReported | 1 |
NAICSCode | 812990 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 10000 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Sole Proprietorship |
OriginatingLenderLocationID | 456756 |
OriginatingLender | Cross River Bank |
OriginatingLenderCity | TEANECK |
OriginatingLenderState | NJ |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |