JOSHUA JOSEPH was initially approved for PPP Loan of amount $20,000,
the current approved amount is $20,000.
The loan was approved on 03/20/2021 by Readycap Lending, LLC
, NJ. JOSHUA JOSEPH
reported 1 jobs and $20,000
was used to fund payroll.
JOSHUA JOSEPH is Sole Proprietorship business based in NXXX WXXX Paul Road, Vernon , WI 53188
Items | Values |
---|---|
LoanNumber | 6211398609 |
DateApproved | 03/20/2021 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | JOSHUA JOSEPH |
BorrowerAddress | NXXX WXXX Paul Road |
BorrowerCity | Vernon |
BorrowerState | WI |
BorrowerZip | 53188 |
LoanStatusDate | 03/20/2021 |
LoanStatus | Active Un-Disbursed |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $20,000 |
CurrentApprovalAmount | $20,000 |
UndisbursedAmount | 20000 |
FranchiseName | |
ServicingLenderLocationID | 499141 |
ServicingLenderName | Readycap Lending, LLC |
ServicingLenderAddress | 200 Connell Drive Suite 4000 |
ServicingLenderCity | BERKELEY HEIGHTS |
ServicingLenderState | NJ |
ServicingLenderZip | 07922 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Vernon |
ProjectCountyName | WAUKESHA |
ProjectState | WI |
ProjectZip | 53188 |
CD | WI-05 |
JobsReported | 1 |
NAICSCode | 423450 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 20000 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Sole Proprietorship |
OriginatingLenderLocationID | 499141 |
OriginatingLender | Readycap Lending, LLC |
OriginatingLenderCity | BERKELEY HEIGHTS |
OriginatingLenderState | NJ |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |