JHONATTA VALERO was initially approved for PPP Loan of amount $4,918,
the current approved amount is $4,918.
The loan was approved on 03/18/2021 by Cross River Bank
, NJ. JHONATTA VALERO
reported 1 jobs and $4,917
was used to fund payroll.
JHONATTA VALERO is Sole Proprietorship business based in XXX stella rd north chesterfield va XXX, stella , VA 23234
Items | Values |
---|---|
LoanNumber | 4234738608 |
DateApproved | 03/18/2021 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | JHONATTA VALERO |
BorrowerAddress | XXX stella rd north chesterfield va XXX |
BorrowerCity | stella |
BorrowerState | VA |
BorrowerZip | 23234 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $4,918 |
CurrentApprovalAmount | $4,918 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 456756 |
ServicingLenderName | Cross River Bank |
ServicingLenderAddress | 885 Teaneck Rd |
ServicingLenderCity | TEANECK |
ServicingLenderState | NJ |
ServicingLenderZip | 07666-4546 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | stella |
ProjectCountyName | CHESTERFIELD |
ProjectState | VA |
ProjectZip | 23234 |
CD | VA-07 |
JobsReported | 1 |
NAICSCode | 812990 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 4917 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Sole Proprietorship |
OriginatingLenderLocationID | 456756 |
OriginatingLender | Cross River Bank |
OriginatingLenderCity | TEANECK |
OriginatingLenderState | NJ |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |