INSIGHT DIETITICS was initially approved for PPP Loan of amount $15,630,
the current approved amount is $15,630.
The loan was approved on 04/15/2020 by Atlantic Union Bank
, VA. INSIGHT DIETITICS
reported 1 jobs and $15,630
was used to fund payroll.
INSIGHT DIETITICS is Limited Liability Company(LLC) business based in XXX Pelican Reach, Sufolk , VA 23435
Items | Values |
---|---|
LoanNumber | 1829747207 |
DateApproved | 04/15/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | INSIGHT DIETITICS |
BorrowerAddress | XXX Pelican Reach |
BorrowerCity | Sufolk |
BorrowerState | VA |
BorrowerZip | 23435 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $15,630 |
CurrentApprovalAmount | $15,630 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 122517 |
ServicingLenderName | Atlantic Union Bank |
ServicingLenderAddress | 1051 E Cary St, Ste 103 |
ServicingLenderCity | RICHMOND |
ServicingLenderState | VA |
ServicingLenderZip | 23219-4029 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | New Business or 2 years or less |
ProjectCity | Sufolk |
ProjectCountyName | SUFFOLK CITY |
ProjectState | VA |
ProjectZip | 23435-0001 |
CD | VA-03 |
JobsReported | 1 |
NAICSCode | 621999 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 15630 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 122517 |
OriginatingLender | Atlantic Union Bank |
OriginatingLenderCity | RICHMOND |
OriginatingLenderState | VA |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |