HWS, LLC was initially approved for PPP Loan of amount $872,687,
the current approved amount is $872,687.
The loan was approved on 04/15/2020 by Manufacturers and Traders Trust Company
, NY. HWS, LLC
reported 87 jobs and $698,148
was used to fund payroll.
HWS, LLC is Subchapter S Corporation business based in XXX HARTLAND ROAD, SUITE 202 , VA 22043
Items | Values |
---|---|
LoanNumber | 8736837104 |
DateApproved | 04/15/2020 |
SBAOfficeCode | 0353 |
ProcessingMethod | PPP |
BorrowerName | HWS, LLC |
BorrowerAddress | XXX HARTLAND ROAD |
BorrowerCity | SUITE 202 |
BorrowerState | VA |
BorrowerZip | 22043 |
LoanStatusDate | 02/06/2021 |
LoanStatus | Paid in Full |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $872,687 |
CurrentApprovalAmount | $872,687 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 46391 |
ServicingLenderName | Manufacturers and Traders Trust Company |
ServicingLenderAddress | One M & T Plaza, 15th Fl |
ServicingLenderCity | BUFFALO |
ServicingLenderState | NY |
ServicingLenderZip | 14203 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | SUITE 202 |
ProjectCountyName | FAIRFAX |
ProjectState | VA |
ProjectZip | 22043-1001 |
CD | VA-08 |
JobsReported | 87 |
NAICSCode | 488410 |
Race | Unanswered |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | 0 |
PAYROLL_PROCEED | 698148 |
MORTGAGE_INTEREST_PROCEED | 0 |
RENT_PROCEED | 104724 |
REFINANCE_EIDL_PROCEED | 0 |
HEALTH_CARE_PROCEED | 69815 |
DEBT_INTEREST_PROCEED | 0 |
BusinessType | Subchapter S Corporation |
OriginatingLenderLocationID | 46391 |
OriginatingLender | Manufacturers and Traders Trust Company |
OriginatingLenderCity | BUFFALO |
OriginatingLenderState | NY |
Gender | Male Owned |
Veteran | Non-Veteran |
NonProfit |