HOLLEY & LEVINE, PC was initially approved for PPP Loan of amount $67,385,
the current approved amount is $67,385.
The loan was approved on 04/14/2020 by Manufacturers and Traders Trust Company
, NY. HOLLEY & LEVINE, PC
reported 5 jobs and $48,015
was used to fund payroll.
HOLLEY & LEVINE, PC is Corporation business based in XXX Judicial Drive, Suite 202 , VA 22030
Items | Values |
---|---|
LoanNumber | 7912467106 |
DateApproved | 04/14/2020 |
SBAOfficeCode | 0353 |
ProcessingMethod | PPP |
BorrowerName | HOLLEY & LEVINE, PC |
BorrowerAddress | XXX Judicial Drive |
BorrowerCity | Suite 202 |
BorrowerState | VA |
BorrowerZip | 22030 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $67,385 |
CurrentApprovalAmount | $67,385 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 46391 |
ServicingLenderName | Manufacturers and Traders Trust Company |
ServicingLenderAddress | One M & T Plaza, 15th Fl |
ServicingLenderCity | BUFFALO |
ServicingLenderState | NY |
ServicingLenderZip | 14203 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Suite 202 |
ProjectCountyName | FAIRFAX |
ProjectState | VA |
ProjectZip | 22030-0900 |
CD | VA-11 |
JobsReported | 5 |
NAICSCode | 541110 |
Race | White |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | 0 |
PAYROLL_PROCEED | 48015 |
MORTGAGE_INTEREST_PROCEED | 0 |
RENT_PROCEED | 8496 |
REFINANCE_EIDL_PROCEED | 0 |
HEALTH_CARE_PROCEED | 10874 |
DEBT_INTEREST_PROCEED | 0 |
BusinessType | Corporation |
OriginatingLenderLocationID | 46391 |
OriginatingLender | Manufacturers and Traders Trust Company |
OriginatingLenderCity | BUFFALO |
OriginatingLenderState | NY |
Gender | Male Owned |
Veteran | Non-Veteran |
NonProfit |