HILL DAIRY INC. was initially approved for PPP Loan of amount $9,812,
the current approved amount is $9,812.
The loan was approved on 04/30/2020 by Atlantic Union Bank
, VA. HILL DAIRY INC.
reported 2 jobs and $9,812
was used to fund payroll.
HILL DAIRY INC. is Subchapter S Corporation business based in XXX Hill Dairy Lane, Blan , VA 24315
Items | Values |
---|---|
LoanNumber | 6161067304 |
DateApproved | 04/30/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | HILL DAIRY INC. |
BorrowerAddress | XXX Hill Dairy Lane |
BorrowerCity | Blan |
BorrowerState | VA |
BorrowerZip | 24315 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $9,812 |
CurrentApprovalAmount | $9,812 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 122517 |
ServicingLenderName | Atlantic Union Bank |
ServicingLenderAddress | 1051 E Cary St, Ste 103 |
ServicingLenderCity | RICHMOND |
ServicingLenderState | VA |
ServicingLenderZip | 23219-4029 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Blan |
ProjectCountyName | BLAND |
ProjectState | VA |
ProjectZip | 24315-0001 |
CD | VA-09 |
JobsReported | 2 |
NAICSCode | 112111 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 9812 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Subchapter S Corporation |
OriginatingLenderLocationID | 122517 |
OriginatingLender | Atlantic Union Bank |
OriginatingLenderCity | RICHMOND |
OriginatingLenderState | VA |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |