FLASH CONSTRUCTION, LLC was initially approved for PPP Loan of amount $16,100,
the current approved amount is $16,100.
The loan was approved on 04/10/2020 by Community Trust Bank, Inc.
, KY. FLASH CONSTRUCTION, LLC
reported 2 jobs and $16,100
was used to fund payroll.
FLASH CONSTRUCTION, LLC is Limited Liability Company(LLC) business based in PO BOX XXX, ROUTE XXX, CONAWAY , VA 24603-0010
Items | Values |
---|---|
LoanNumber | 1342347105 |
DateApproved | 04/10/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | FLASH CONSTRUCTION, LLC |
BorrowerAddress | PO BOX XXX, ROUTE XXX |
BorrowerCity | CONAWAY |
BorrowerState | VA |
BorrowerZip | 24603-0010 |
LoanStatusDate | 03/20/2021 |
LoanStatus | Paid in Full |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $16,100 |
CurrentApprovalAmount | $16,100 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 27783 |
ServicingLenderName | Community Trust Bank, Inc. |
ServicingLenderAddress | 346 N Mayo Trl |
ServicingLenderCity | PIKEVILLE |
ServicingLenderState | KY |
ServicingLenderZip | 41501-1847 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | Y |
BusinessAgeDescription | Unanswered |
ProjectCity | CONAWAY |
ProjectCountyName | BUCHANAN |
ProjectState | VA |
ProjectZip | 24603-0010 |
CD | VA-09 |
JobsReported | 2 |
NAICSCode | 213113 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 16100 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 27783 |
OriginatingLender | Community Trust Bank, Inc. |
OriginatingLenderCity | PIKEVILLE |
OriginatingLenderState | KY |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |