FISCHER TRUCK AND BUS SERVICE, INC was initially approved for PPP Loan of amount $105,702,
the current approved amount is $105,702.
The loan was approved on 04/10/2020 by Partners Bank of Wisconsin
, WI. FISCHER TRUCK AND BUS SERVICE, INC
reported 20 jobs and $85,000
was used to fund payroll.
FISCHER TRUCK AND BUS SERVICE, INC is Corporation business based in XXX TUDOR ST, Fenwood , WI 54426-9204
Items | Values |
---|---|
LoanNumber | 2312467110 |
DateApproved | 04/10/2020 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | FISCHER TRUCK AND BUS SERVICE, INC |
BorrowerAddress | XXX TUDOR ST |
BorrowerCity | Fenwood |
BorrowerState | WI |
BorrowerZip | 54426-9204 |
LoanStatusDate | 01/16/2021 |
LoanStatus | Paid in Full |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $105,702 |
CurrentApprovalAmount | $105,702 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 76785 |
ServicingLenderName | Partners Bank of Wisconsin |
ServicingLenderAddress | 907 N Central Ave |
ServicingLenderCity | MARSHFIELD |
ServicingLenderState | WI |
ServicingLenderZip | 54449-2147 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Fenwood |
ProjectCountyName | MARATHON |
ProjectState | WI |
ProjectZip | 54426-9204 |
CD | WI-07 |
JobsReported | 20 |
NAICSCode | 484121 |
Race | Unanswered |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | 10000 |
PAYROLL_PROCEED | 85000 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | 10701.75 |
BusinessType | Corporation |
OriginatingLenderLocationID | 76785 |
OriginatingLender | Partners Bank of Wisconsin |
OriginatingLenderCity | MARSHFIELD |
OriginatingLenderState | WI |
Gender | Male Owned |
Veteran | Unanswered |
NonProfit |