EXTRAHOP NETWORKS, INC. was initially approved for PPP Loan of amount $10,000,000,
the current approved amount is $10,000,000.
The loan was approved on 04/13/2020 by Silicon Valley Bank
, CA. EXTRAHOP NETWORKS, INC.
reported 457 jobs and $9,434,083
was used to fund payroll.
EXTRAHOP NETWORKS, INC. is Corporation business based in XXX Pike Street Suite XXX, Seattle , WA 98101
Items | Values |
---|---|
LoanNumber | 5428427104 |
DateApproved | 04/13/2020 |
SBAOfficeCode | 1013 |
ProcessingMethod | PPP |
BorrowerName | EXTRAHOP NETWORKS, INC. |
BorrowerAddress | XXX Pike Street Suite XXX |
BorrowerCity | Seattle |
BorrowerState | WA |
BorrowerZip | 98101 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $10,000,000 |
CurrentApprovalAmount | $10,000,000 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 14569 |
ServicingLenderName | Silicon Valley Bank |
ServicingLenderAddress | 3003 Tasman Dr |
ServicingLenderCity | SANTA CLARA |
ServicingLenderState | CA |
ServicingLenderZip | 95054-1191 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Seattle |
ProjectCountyName | KING |
ProjectState | WA |
ProjectZip | 98101-0001 |
CD | WA-07 |
JobsReported | 457 |
NAICSCode | 511210 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | 2502 |
PAYROLL_PROCEED | 9434082.62 |
MORTGAGE_INTEREST_PROCEED | 563415.38 |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 14569 |
OriginatingLender | Silicon Valley Bank |
OriginatingLenderCity | SANTA CLARA |
OriginatingLenderState | CA |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |