ERO&LEO was initially approved for PPP Loan of amount $15,625,
the current approved amount is $15,625.
The loan was approved on 05/15/2020 by Wells Fargo Bank, National Association
, SD. ERO&LEO
reported 2 jobs and $15,625
was used to fund payroll.
ERO&LEO is Corporation business based in XXX WESTFELD RD, C VILLE , VA 22901
Items | Values |
---|---|
LoanNumber | 6928657409 |
DateApproved | 05/15/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | ERO&LEO |
BorrowerAddress | XXX WESTFELD RD |
BorrowerCity | C VILLE |
BorrowerState | VA |
BorrowerZip | 22901 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $15,625 |
CurrentApprovalAmount | $15,625 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 12096 |
ServicingLenderName | Wells Fargo Bank, National Association |
ServicingLenderAddress | 101 N Philips Ave |
ServicingLenderCity | SIOUX FALLS |
ServicingLenderState | SD |
ServicingLenderZip | 57104-6738 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | Y |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | C VILLE |
ProjectCountyName | ALBEMARLE |
ProjectState | VA |
ProjectZip | 22901-0600 |
CD | VA-05 |
JobsReported | 2 |
NAICSCode | 722511 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 15625 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 12096 |
OriginatingLender | Wells Fargo Bank, National Association |
OriginatingLenderCity | SIOUX FALLS |
OriginatingLenderState | SD |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |