ELVRAJ CORPORATION was initially approved for PPP Loan of amount $81,930,
the current approved amount is $81,930.
The loan was approved on 04/14/2020 by South State Bank, National Association
, FL. ELVRAJ CORPORATION
reported 17 jobs and $81,930
was used to fund payroll.
ELVRAJ CORPORATION is Corporation business based in XXX KEMPSVILLE ROAD SUITE D, CHEASPEAKE , VA 23320
Items | Values |
---|---|
LoanNumber | 6123897109 |
DateApproved | 04/14/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | ELVRAJ CORPORATION |
BorrowerAddress | XXX KEMPSVILLE ROAD SUITE D |
BorrowerCity | CHEASPEAKE |
BorrowerState | VA |
BorrowerZip | 23320 |
LoanStatusDate | 03/19/2021 |
LoanStatus | Paid in Full |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $81,930 |
CurrentApprovalAmount | $81,930 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 117723 |
ServicingLenderName | South State Bank, National Association |
ServicingLenderAddress | 1101 First St South |
ServicingLenderCity | WINTER HAVEN |
ServicingLenderState | FL |
ServicingLenderZip | 33880-3908 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | New Business or 2 years or less |
ProjectCity | CHEASPEAKE |
ProjectCountyName | CHESAPEAKE CITY |
ProjectState | VA |
ProjectZip | 23320-0001 |
CD | VA-04 |
JobsReported | 17 |
NAICSCode | 812320 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 81930 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 117723 |
OriginatingLender | South State Bank, National Association |
OriginatingLenderCity | WINTER HAVEN |
OriginatingLenderState | FL |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |