CROWN JEWEL ACADEMY was initially approved for PPP Loan of amount $51,528,
the current approved amount is $51,528.
The loan was approved on 05/01/2020 by Wells Fargo Bank, National Association
, SD. CROWN JEWEL ACADEMY
reported 17 jobs and $51,528
was used to fund payroll.
CROWN JEWEL ACADEMY is Limited Liability Company(LLC) business based in XXXTAYLOR AVENUE #XXX, ELMWOOD PARK , WI 53405
Items | Values |
---|---|
LoanNumber | 9034257303 |
DateApproved | 05/01/2020 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | CROWN JEWEL ACADEMY |
BorrowerAddress | XXXTAYLOR AVENUE #XXX |
BorrowerCity | ELMWOOD PARK |
BorrowerState | WI |
BorrowerZip | 53405 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $51,528 |
CurrentApprovalAmount | $51,528 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 12096 |
ServicingLenderName | Wells Fargo Bank, National Association |
ServicingLenderAddress | 101 N Philips Ave |
ServicingLenderCity | SIOUX FALLS |
ServicingLenderState | SD |
ServicingLenderZip | 57104-6738 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | ELMWOOD PARK |
ProjectCountyName | RACINE |
ProjectState | WI |
ProjectZip | 53405-1000 |
CD | WI-01 |
JobsReported | 17 |
NAICSCode | 624410 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 51528 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 12096 |
OriginatingLender | Wells Fargo Bank, National Association |
OriginatingLenderCity | SIOUX FALLS |
OriginatingLenderState | SD |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |