CHARLES ARMSTRONG was initially approved for PPP Loan of amount $20,833,
the current approved amount is $20,833.
The loan was approved on 03/26/2021 by Pendleton Community Bank, Inc.
, WV. CHARLES ARMSTRONG
reported 1 jobs and $20,833
was used to fund payroll.
CHARLES ARMSTRONG is Self-Employed Individuals business based in XXX Lower Fork Rd, Williamsville , VA 24487-2138
Items | Values |
---|---|
LoanNumber | 9830648604 |
DateApproved | 03/26/2021 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | CHARLES ARMSTRONG |
BorrowerAddress | XXX Lower Fork Rd |
BorrowerCity | Williamsville |
BorrowerState | VA |
BorrowerZip | 24487-2138 |
LoanStatusDate | 03/26/2021 |
LoanStatus | Active Un-Disbursed |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $20,833 |
CurrentApprovalAmount | $20,833 |
UndisbursedAmount | 20833 |
FranchiseName | |
ServicingLenderLocationID | 75118 |
ServicingLenderName | Pendleton Community Bank, Inc. |
ServicingLenderAddress | 128 N Main St |
ServicingLenderCity | FRANKLIN |
ServicingLenderState | WV |
ServicingLenderZip | 26807 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Williamsville |
ProjectCountyName | HIGHLAND |
ProjectState | VA |
ProjectZip | 24487-2138 |
CD | VA-06 |
JobsReported | 1 |
NAICSCode | 424440 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 20833.32 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Self-Employed Individuals |
OriginatingLenderLocationID | 75118 |
OriginatingLender | Pendleton Community Bank, Inc. |
OriginatingLenderCity | FRANKLIN |
OriginatingLenderState | WV |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |