CAREY WHOLESALE INC was initially approved for PPP Loan of amount $188,380,
the current approved amount is $188,380.
The loan was approved on 04/12/2020 by Atlantic Union Bank
, VA. CAREY WHOLESALE INC
reported 21 jobs and $188,380
was used to fund payroll.
CAREY WHOLESALE INC is Subchapter S Corporation business based in XXX Lankford Highway, Nelsonia , VA 23414
Items | Values |
---|---|
LoanNumber | 4100647102 |
DateApproved | 04/12/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | CAREY WHOLESALE INC |
BorrowerAddress | XXX Lankford Highway |
BorrowerCity | Nelsonia |
BorrowerState | VA |
BorrowerZip | 23414 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $188,380 |
CurrentApprovalAmount | $188,380 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 122517 |
ServicingLenderName | Atlantic Union Bank |
ServicingLenderAddress | 1051 E Cary St, Ste 103 |
ServicingLenderCity | RICHMOND |
ServicingLenderState | VA |
ServicingLenderZip | 23219-4029 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | New Business or 2 years or less |
ProjectCity | Nelsonia |
ProjectCountyName | ACCOMACK |
ProjectState | VA |
ProjectZip | 23414-0001 |
CD | VA-02 |
JobsReported | 21 |
NAICSCode | 424810 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 188380 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Subchapter S Corporation |
OriginatingLenderLocationID | 122517 |
OriginatingLender | Atlantic Union Bank |
OriginatingLenderCity | RICHMOND |
OriginatingLenderState | VA |
Gender | Unanswered |
Veteran | Non-Veteran |
NonProfit |