BRUCE NELSON was initially approved for PPP Loan of amount $19,500,
the current approved amount is $19,500.
The loan was approved on 04/10/2020 by Chesapeake Bank
, VA. BRUCE NELSON
reported 1 jobs and $19,500
was used to fund payroll.
BRUCE NELSON is Sole Proprietorship business based in XXX CIRCLE Drive, BAVON , VA 23138-2112
Items | Values |
---|---|
LoanNumber | 1383037102 |
DateApproved | 04/10/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | BRUCE NELSON |
BorrowerAddress | XXX CIRCLE Drive |
BorrowerCity | BAVON |
BorrowerState | VA |
BorrowerZip | 23138-2112 |
LoanStatusDate | 02/20/2021 |
LoanStatus | Paid in Full |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $19,500 |
CurrentApprovalAmount | $19,500 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 73496 |
ServicingLenderName | Chesapeake Bank |
ServicingLenderAddress | 97 N Main St |
ServicingLenderCity | KILMARNOCK |
ServicingLenderState | VA |
ServicingLenderZip | 22482-8501 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | BAVON |
ProjectCountyName | MATHEWS |
ProjectState | VA |
ProjectZip | 23138-2112 |
CD | VA-01 |
JobsReported | 1 |
NAICSCode | 541922 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 19500 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Sole Proprietorship |
OriginatingLenderLocationID | 73496 |
OriginatingLender | Chesapeake Bank |
OriginatingLenderCity | KILMARNOCK |
OriginatingLenderState | VA |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |