BRAD PATRICK CONLEY was initially approved for PPP Loan of amount $4,862,
the current approved amount is $4,862.
The loan was approved on 04/30/2020 by U.S. Bank, National Association
, OH. BRAD PATRICK CONLEY
reported 1 jobs and $4,862
was used to fund payroll.
BRAD PATRICK CONLEY is Sole Proprietorship business based in XXX PROSPECT AVE, N FOND DU LAC , WI 54937
Items | Values |
---|---|
LoanNumber | 5460977301 |
DateApproved | 04/30/2020 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | BRAD PATRICK CONLEY |
BorrowerAddress | XXX PROSPECT AVE |
BorrowerCity | N FOND DU LAC |
BorrowerState | WI |
BorrowerZip | 54937 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $4,862 |
CurrentApprovalAmount | $4,862 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 53803 |
ServicingLenderName | U.S. Bank, National Association |
ServicingLenderAddress | 425 Walnut St |
ServicingLenderCity | CINCINNATI |
ServicingLenderState | OH |
ServicingLenderZip | 45202-3956 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | N FOND DU LAC |
ProjectCountyName | FOND DU LAC |
ProjectState | WI |
ProjectZip | 54937-0002 |
CD | WI-06 |
JobsReported | 1 |
NAICSCode | 621310 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 4862 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Sole Proprietorship |
OriginatingLenderLocationID | 53803 |
OriginatingLender | U.S. Bank, National Association |
OriginatingLenderCity | CINCINNATI |
OriginatingLenderState | OH |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |