AMANDA SCHULTZ was initially approved for PPP Loan of amount $4,041,
the current approved amount is $4,041.
The loan was approved on 03/04/2021 by Farmers Savings Bank
, WI. AMANDA SCHULTZ
reported 1 jobs and $4,040
was used to fund payroll.
AMANDA SCHULTZ is Sole Proprietorship business based in XXX Margaret St, Linden , WI 53553-9777
Items | Values |
---|---|
LoanNumber | 6875868502 |
DateApproved | 03/04/2021 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | AMANDA SCHULTZ |
BorrowerAddress | XXX Margaret St |
BorrowerCity | Linden |
BorrowerState | WI |
BorrowerZip | 53553-9777 |
LoanStatusDate | 03/04/2021 |
LoanStatus | Active Un-Disbursed |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $4,041 |
CurrentApprovalAmount | $4,041 |
UndisbursedAmount | 4041 |
FranchiseName | |
ServicingLenderLocationID | 76539 |
ServicingLenderName | Farmers Savings Bank |
ServicingLenderAddress | 305 Doty St |
ServicingLenderCity | MINERAL POINT |
ServicingLenderState | WI |
ServicingLenderZip | 53565-1241 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | Y |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Linden |
ProjectCountyName | IOWA |
ProjectState | WI |
ProjectZip | 53553-9777 |
CD | WI-02 |
JobsReported | 1 |
NAICSCode | 561110 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 4039.62 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Sole Proprietorship |
OriginatingLenderLocationID | 76539 |
OriginatingLender | Farmers Savings Bank |
OriginatingLenderCity | MINERAL POINT |
OriginatingLenderState | WI |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |