ALLEGHANY EAR NOSE & THROAT P.C. was initially approved for PPP Loan of amount $61,100,
the current approved amount is $61,100.
The loan was approved on 02/04/2021 by First-Citizens Bank & Trust Company
, NC. ALLEGHANY EAR NOSE & THROAT P.C.
reported 8 jobs and $61,098
was used to fund payroll.
ALLEGHANY EAR NOSE & THROAT P.C. is Corporation business based in STE XXX, LOW MOOR , VA 24457
Items | Values |
---|---|
LoanNumber | 3375668403 |
DateApproved | 02/04/2021 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | ALLEGHANY EAR NOSE & THROAT P.C. |
BorrowerAddress | STE XXX |
BorrowerCity | LOW MOOR |
BorrowerState | VA |
BorrowerZip | 24457 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $61,100 |
CurrentApprovalAmount | $61,100 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 51009 |
ServicingLenderName | First-Citizens Bank & Trust Company |
ServicingLenderAddress | 100 E. Tryon Rd DAC - 90 |
ServicingLenderCity | Raleigh |
ServicingLenderState | NC |
ServicingLenderZip | 27603-3581 |
RuralUrbanIndicator | R |
HubzoneIndicator | Y |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | LOW MOOR |
ProjectCountyName | ALLEGHANY |
ProjectState | VA |
ProjectZip | 24457 |
CD | VA-09 |
JobsReported | 8 |
NAICSCode | 621111 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | 1 |
PAYROLL_PROCEED | 61098 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 51009 |
OriginatingLender | First-Citizens Bank & Trust Company |
OriginatingLenderCity | Raleigh |
OriginatingLenderState | NC |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |