ALL PRO'S TIRES AND RIMS LLC was initially approved for PPP Loan of amount $12,873,
the current approved amount is $12,873.
The loan was approved on 03/25/2021 by Cross River Bank
, NJ. ALL PRO'S TIRES AND RIMS LLC
reported 2 jobs and $12,872
was used to fund payroll.
ALL PRO'S TIRES AND RIMS LLC is Limited Liability Company(LLC) business based in XXX Warwick BlvdXXX Warwick Blvd, NewportNews , VA 23601
Items | Values |
---|---|
LoanNumber | 8775838604 |
DateApproved | 03/25/2021 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPS |
BorrowerName | ALL PRO'S TIRES AND RIMS LLC |
BorrowerAddress | XXX Warwick BlvdXXX Warwick Blvd |
BorrowerCity | NewportNews |
BorrowerState | VA |
BorrowerZip | 23601 |
LoanStatusDate | 03/25/2021 |
LoanStatus | Active Un-Disbursed |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $12,873 |
CurrentApprovalAmount | $12,873 |
UndisbursedAmount | 12873 |
FranchiseName | |
ServicingLenderLocationID | 456756 |
ServicingLenderName | Cross River Bank |
ServicingLenderAddress | 885 Teaneck Rd |
ServicingLenderCity | TEANECK |
ServicingLenderState | NJ |
ServicingLenderZip | 07666-4546 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | NewportNews |
ProjectCountyName | NEWPORT NEWS CITY |
ProjectState | VA |
ProjectZip | 23601 |
CD | VA-03 |
JobsReported | 2 |
NAICSCode | 441320 |
Race | White |
Ethnicity | Hispanic or Latino |
UTILITIES_PROCEED | 1 |
PAYROLL_PROCEED | 12872 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 456756 |
OriginatingLender | Cross River Bank |
OriginatingLenderCity | TEANECK |
OriginatingLenderState | NJ |
Gender | Male Owned |
Veteran | Veteran |
NonProfit |